| Model | AESL0240C |
| Dimensions (mm) | 69.3 x 45.8 x 19.5 |
| Housing Color | White |
| Display Colors | 240K Colors |
| Display | TFT (IPS or TN) |
| Active Display Area (mm) | 48 x 36 |
| Display Resolution (Pixels) | 320 x 240 |
| DPI | 167 |
| Viewing Angle | 180° |
| Operating Temperature | -28°- 60°C |
| Storage Temperature | -40°- 70°C |
| Power | 0.35 W |
| Operating Current | 30 mA |
| Operating Voltage | 12 V |
| Power Supply | DIN Rail Power Supply |
| Communication Technology | Bluetooth Low Energy (BLE 5.0) |
| Service Life | 5 Years |
| Model | ET1010D-S |
| Dimensions (mm) | 247 x 158 x 14 |
| Housing Color | Black |
| Weight | 537g |
| Display | Full-color IPS |
| Active Display Area (mm) | 135 x 216 |
| Active Display Area (mm) | 800 x 1280 |
| Resolution | 800 x RGB x 1280 |
| CPU | ARM Cortex-A7 Dual-Core, 1.0G |
| Main Memory | 64MB |
| Read-only Memory | 128MB |
| Viewing Angle | 180° |
| Operating Temperature | 0°- 40°C |
| Storage Temperature | 0°- 40°C |
| Ambient Humidity | 45% - 70%RH |
| IP Rating | IP65 |
| Operating Voltage | DC 12V |
| Power Supply | DIN Rail Power Supply |
| Communication Technology | WiFi |
| Communication Range | ≤40m (Open Area) |
| Over-the-Air Firmware Updates | Yes |
| Certifications | CE, RoHS, FCC, MIC |
| Packaging Specifications | 12 pcs/ctn, 7.9kg/ctn (Full Load) |
| Model | ETMSL-VS156C-AAS |
| Dimensions (mm) | 386.67 x 220 x 18 |
| Housing Color | White |
| Weight | 1031.4 |
| Display | Full-color IPS |
| Active Display Area (mm) | 344.16 ×193.59 |
| Display Resolution (Pixels) | 1920 x 1080 |
| Brightness | Adjustable |
| Model | ET164B |
| Dimensions (mm) | 432.3 × 93.9 × 17.8 |
| Housing Color | Black |
| Weight (kg) | 0.7 |
| Display | ADS |
| Active Display Area | 16.4″ |
| Display Resolution (Pixels) | 1366 ×238 |
| Brightness (nits) | 1000 |
| Backlight | E-LED |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 8.1 |
| CPU | RKPX30 Quad-core ARM Cortex-A35 |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi |
| I/O Interface | Micro USB × 1 / Micro SD × 1 / POWER KEY × 1 / DC × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 18W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (8 pcs included) | 570 × 375 × 155 mm |
| Packaging Weight (8 pcs included) | 7.5kg |
| Model | ET220D |
| Dimensions (mm) | 411.96 × 411.96 × 25.1 |
| Housing Color | Black |
| Weight (kg) | 4.25 |
| Display | ADS |
| Active Display Area | 22″ |
| Display Resolution (Pixels) | 1920 × 1920 |
| Brightness (nits) | 500 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | Rockchip RK3288 Quad-core Cortex-A17,1.6GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | LAN / Wi-Fi(2.4G) / BT4.0 |
| I/O Interface | USB ×2 / HDMI OUT × 1 / HP × 1 / RJ45 × 1 / DC IN × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 40W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (1 pcs included) | 640 × 490 × 100 mm |
| Packaging Weight (1 pcs included) | 5.74kg |
| Model | ET231A |
| Dimensions (mm) | 597.4 × 60.4 × 15.8 |
| Housing Color | Black |
| Weight (kg) | 0.85 |
| Display | ADS |
| Active Display Area | 23.1″ |
| Display Resolution (Pixels) | 1920 × 158 |
| Brightness (nits) | 400 |
| Backlight | E-LED |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 8.1 |
| CPU | RKPX30 Quad-core ARM Cortex-A35 |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi(802.11b/g/n)/ BT4.0 of 1, 2 and 3 Mbps. |
| I/O Interface | Micro USB × 1 / TF Card × 1 / DC × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 20W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (5 pcs included) | 680 × 320 × 160 mm |
| Packaging Weight (5 pcs included) | 6.06kg |
| Model | ET240B |
| Dimensions (mm) | 615.6 × 135.1 × 33.2 |
| Housing Color | Black |
| Weight (kg) | 2.45 |
| Display | ADS |
| Active Display Area | 24″ |
| Display Resolution (Pixels) | 1920 × 360 |
| Brightness (nits) | 300 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | A40I,Quad-core ARM,Cortex A7,1.2G |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi / LAN(RJ45)/ BT4.0 |
| I/O Interface | USB OTG × 1 / USB Host × 1 / RJ45 × 1TF Card × 1 / RESET × 1 / Earphone × 1 / DC_IN × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 24W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (5 pcs included) | 700 × 365 × 215 mm |
| Packaging Weight (5 pcs included) | 13.78kg |
| Model | ET280B |
| Dimensions (mm) | 734.0 × 167.0 × 31.0 |
| Housing Color | Black |
| Weight (kg) | 4.21 |
| Display | ADS |
| Active Display Area | 28″ |
| Display Resolution (Pixels) | 1920 × 360 |
| Brightness (nits) | 700 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 11.0 |
| CPU | RK3568,Quad-core ARM Cortex-A55,Main frequency 2.0GHz |
| Main Memory | 2GB/4GB/8GB |
| Read-only Memory | 32GB/64GB |
| Communication Technology | Wi-Fi 2.4G/5G /Wi-Fi 6/ LAN(RJ45) 802.11 a/b/g/n/ac/ax / BT5.0 |
| I/O Interface | USB3.0 OTG × 1 / USB3.0 Host × 1 / TF Card × 1 / AUDIO × 1 / HDMI IN × 1 / LAN × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 36W |
| Operating Temperature | 20 ±15℃ |
| Operating Humidity | 55 ±20%RH |
| Packaging Specification (5 pcs included) | - |
| Packaging Weight (4 pcs included) | - |
| Model | ET290B |
| Dimensions (mm) | 720.8 × 226.25 × 42.3 |
| Housing Color | Black |
| Weight (kg) | 4.82 |
| Display | ADS |
| Active Display Area | 29″ |
| Display Resolution (Pixels) | 1920 × 540 |
| Brightness (nits) | 700 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | A40I,Quad-core ARM,Cortex A7,1.2G |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi‑Fi (802.11b/g/n) / Ethernet (10M/100M) / BT4.0 |
| I/O Interface | USB OTG × 1 / USB Host × 1 / RJ45 × 1 / TF Card × 1 / RESET × 1 / Earphone × 1 |
| Operating Voltage | AC100-240V@50/60HZ |
| Power Consumption (W) | ≤ 36W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (4 pcs included) | 800 × 350 × 310 mm |
| Packaging Weight (4 pcs included) | 21.65kg |
| Model | ET332D |
| Dimensions (mm) | 615.36 × 615.36 × 25.1 |
| Housing Color | Black |
| Weight (kg) | 9.5 |
| Display | ADS |
| Active Display Area | 33.2″ |
| Display Resolution (Pixels) | 1920 × 1920 |
| Brightness (nits) | 500 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | Rockchip RK3288 Quad-core Cortex-A17,1.6GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | LAN(RJ45)/ Wi-Fi(2.4G)/ BT4.0 |
| I/O Interface | USB × 2 / HDMI OUT × 1 /RJ45 × 1/ HP × 1/ TF Card × 1 / DC IN × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 84W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (1 pcs included) | 830 × 700 × 100 mm |
| Packaging Weight (1 pcs included) | 12kg |
| Model | ET350A |
| Dimensions (mm) | 891.56 × 60.4 × 26.3 |
| Housing Color | Black |
| Weight (kg) | 2.25 |
| Display | ADS |
| Active Display Area | 35″ |
| Display Resolution (Pixels) | 3840 × 200 |
| Brightness (nits) | 500 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 9.0 |
| CPU | T972,Quad-core ARM,Cortex-A55,1.9GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | Wi-Fi / LAN / BT4.2 |
| I/O Interface | USB2.0 × 1 / Micro USB × 1 / TF Card × 1 / DC_IN × 1 / RESET × 1 |
| Operating Voltage | TYPE-C 12V*2A |
| Power Consumption (W) | ≤ 24W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (4 pcs included) | 960 × 290 × 140 mm |
| Packaging Weight (4 pcs included) | 11kg |
| Model | ET366B |
| Dimensions (mm) | 961.4 × 175.75 × 35.6 |
| Housing Color | Black |
| Weight (kg) | 5 |
| Display | ADS |
| Active Display Area | 36.6″ |
| Display Resolution (Pixels) | 1920 × 290 |
| Brightness (nits) | 700 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | A40i, Cortex‑A7 Quad-core, max frequency 1.2GHz |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi / LAN / BT4.2 |
| I/O Interface | USB OTG × 1 / USB HOST x 1 / TF Card × 1 / Line out / DC IN |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 45W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (4 pcs included) | 1045 × 420 × 260 mm |
| Packaging Weight (4 pcs included) | 23kg |
| Model | ET370B |
| Dimensions (mm) | 914.9 × 280.9 × 43.7 |
| Housing Color | Black |
| Weight (g) | 7810 |
| Display | ADS |
| Active Display Area | 37" |
| Display Resolution (Pixels) | 1920 × 540 |
| Brightness (nits) | 700 |
| Backlight | E-LED |
| Contrast Ratio | 1200 : 1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android |
| CPU | A40i, Quad-core ARM, Cortex A7, 1.2G |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Read-only Memory | WiFi |
| I/O Interface | USB OTG × 1 / USB Host × 1 / RJ45t × 1 / TF Card × 1 / RESET × 1 / Earphone × 1 |
| Operating Voltage | AC 100-240V, 50/60HZ |
| Power Consumption (W) | ≤ 50 |
| Operating Temperature | 0°C-50°C |
| Operating Humidity | 20%-80% RH |
| Packaging Specification (4 pcs included) (mm) | 970 × 365 × 335 |
| Packaging Weight (4 pcs included) (kg) | 33.61 |
| Model | ET378A |
| Dimensions (mm) | 977 × 70 × 19, excluding wall bracket |
| Housing Color | Black |
| Weight (kg) | 1.87 |
| Display | ADS |
| Active Display Area | 37.8″ |
| Display Resolution (Pixels) | 2880 × 158 |
| Brightness (nits) | 500 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 9.0 |
| CPU | T972,Quad-core ARM,Cortex-A55×4,1.9GHz |
| Main Memory | 2GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi / LAN / BT4.2 |
| I/O Interface | USB2.0 × 1 / Micro USB × 1 / TF Card × 1 / DC_IN × 1 / RESET × 1 |
| Operating Voltage | DC 12V*3A |
| Power Consumption (W) | ≤ 36W |
| Operating Temperature | -20 ~ 70℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (4 pcs included) | 1060 × 280 × 160 mm |
| Packaging Weight (4 pcs included) | 8.8kg |
| Model | ET430C |
| Dimensions (mm) | 953.7 × 542.0 × 21.9 / 47.6 |
| Housing Color | Black |
| Weight (kg) | 10.9 |
| Display | ADS |
| Active Display Area | 43″ |
| Display Resolution (Pixels) | 1920 ×1080 |
| Brightness (nits) | 1000 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 11.0 |
| CPU | RK3566 Quad-core 32-bit Cortex-A55, max frequency 1.8GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | Wi-Fi / LAN(10M/100M) |
| I/O Interface | USB OTG*1EA、USB 3.0*1EA、RJ45*1EA、TF CARD*1EA、HDMI OUT*1EA、Earphone*1EA |
| Operating Voltage | AC 100~240V |
| Power Consumption (W) | ≤ 150W |
| Operating Temperature | 5 ~ 35℃ |
| Operating Humidity | 35 ~ 75%RH |
| Packaging Specification (1 pcs included) | 1025 × 640 × 130 mm |
| Packaging Weight (1 pcs included) | 14.9kg |
| Model | ET471A |
| Dimensions (mm) | 1211.6 × 67.5 × 24.3 |
| Housing Color | Black |
| Weight (kg) | 2.72 |
| Display | ADS |
| Active Display Area | 47.1″ |
| Display Resolution (Pixels) | 3840 × 160 |
| Brightness (nits) | 500 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 9.0 |
| CPU | T972,Quad-core ARM,Cortex-A55×4,1.9GHz |
| Main Memory | 2GB |
| Read-only Memory | 8GB |
| Communication Technology | Wi-Fi / LAN / BT4.2 |
| I/O Interface | USB2.0 × 1 / USB OTG × 1 / TF Card × 1 /RESET × 1 / DC_IN × 1 |
| Operating Voltage | DC 12V |
| Power Consumption (W) | ≤ 24W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (5 pcs included) | 1280 × 400 × 150 mm |
| Packaging Weight (5 pcs included) | 16.5kg |
| Model | ET476B |
| Dimensions (mm) | 1201.44 × 251.42 × 38 |
| Housing Color | Black |
| Weight (kg) | 7.15 |
| Display | ADS |
| Active Display Area | 47.6" |
| Display Resolution (Pixels) | 1920 × 360 |
| Brightness (nits) | 1000 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 7.1 |
| CPU | A40i,Quad-core,Main frequency up to 1.2GHz |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | LAN / Wi-Fi / BT4.0 |
| I/O Interface | HOST USB × 1 (Type A) / OTG USB × 1 (Type A) / Earphone × 1/ RJ45 × 1 / TF Card × 1 |
| Operating Voltage | AC110-240V@50/60HZ |
| Power Consumption (W) | ≤ 98W |
| Operating Temperature | 0 ~ 50℃ |
| Operating Humidity | 20 ~ 80%RH |
| Packaging Specification (6 pcs included) | 1300 × 430 × 360 mm |
| Packaging Weight (6 pcs included) | 48kg |
| Model | ET585B |
| Dimensions (mm) | 1443.48 × 419.76 × 28.1 / 57.8 |
| Housing Color | Black |
| Weight (kg) | 11.8 |
| Display Technology | ADS |
| Active Display Area | 58.5″ |
| Display Resolution (Pixels) | 3840 × 1080 |
| Brightness (nits) | 1000 |
| Aspect Ratio | 32:9 |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 9.0 |
| CPU | T972,ARM Cortex-A55,Main frequency 1.9GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | LAN(RJ45) / Wi-Fi / BT4.2 |
| I/O Interface | USB2.0 × 1/USB2.0-OTG/ HDMI IN2.0 × 1/ Earphone × 1/ TF Card× 1 |
| Operating Voltage | AC100-240V@50/60HZ |
| Power Consumption (W) | ≤ 250 |
| Operating Temperature | 20 ± 15℃ |
| Operating Humidity | 55 ± 20%RH |
| Packaging Specifications (mm) | 1525 × 205 × 510 mm |
| Packaging Weight (kg) | 27 |
| Model | ET1010D-D |
| Dimensions (mm) | 247 x 158 x 14 |
| Housing Color | Black |
| Weight | 632g |
| Display | Full-color IPS |
| Active Display Area (mm) | 135 x 216 |
| Display Resolution (Pixels) | 800 x 1280 |
| Resolution | 800 x RGB x 1280 |
| CPU | ARM Cortex-A7 Dual-Core, 1.0G |
| Main Memory | 64MB |
| Read-only Memory | 128MB |
| Viewing Angle | 180° |
| Operating Temperature | 0°- 40°C |
| Storage Temperature | 0°- 40°C |
| Ambient Humidity | 45% - 70%RH |
| IP Rating | IP65 |
| Operating Voltage | DC 12V |
| Power Supply | DIN Rail Power Supply |
| Communication Technology | WiFi |
| Communication Range | ≤40m (Open Area) |
| Over-the-Air Firmware Updates | Yes |
| Certifications | CE, RoHS, FCC, MIC |
| Packaging Specifications | 12 pcs/ctn, 9.1kg/ctn (Full Load) |
| Model | ET290B-D |
Dimensions (mm) | 720.8 × 226.25 × 74.5 |
Housing Color | Black |
| Weight (kg) | 10.5 |
| Display | ADS |
| Active Display Area (mm) | 29" |
Display Resolution (Pixels) | 1920 × 540 |
| Brightness (nits) | 500-500 |
| Backlight | E-LED |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 11.0 |
| CPU | Rockchip RK3568, Quad-core 64-bit Cortex-A55, up to 2.0GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | Wi-Fi / LAN / BT4.1 |
| I/O Interface | USB3.0 × 2/USB2.0 × 1 / RJ45 × 1 / TF Card × 1HDMI Out × 1 / Audio Out × 1 |
| Operating Voltage | AC110-240V@50/60HZ |
| Power Consumption (W) | ≤ 65W |
| Operating Temperature | 5℃ ~ 35℃ |
| Operating Humidity | 35 ~ 75%RH |
| Packaging Specification (2 pcs included) | 800 × 350 × 310 mm |
| Packaging Weight (2 pcs included) | 23.37kg |
| Model | ET370B-D |
| Dimensions (mm) | 914.90 × 280.90 × 70 |
Housing Color | Black |
| Weight (kg) | 12.5 |
| Display | ADS |
| Active Display Area (mm) | 37" |
| Display Resolution (Pixels) | 1920 × 540 |
| Brightness (nits) | 700 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >50,000 |
| Operating System | Android 11.0 |
| CPU | Rockchip RK3568, Quad-core 64-bit Cortex-A55, up to 2.0GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | RJ45 10 / 100 / 1000M / Wi-Fi 2.4G, BT-4.1 |
| I/O Interface | USB3.0OTG × 1 / USB3.0HOST × 1 / USB2.0 × 1 / UBOOT × 1 / RJ45 × 1 / HDMI OUT2.0 × 1/ Audio × 1 / SIM CARD × 1 |
| Operating Voltage | AC110-240V@50/60HZ |
| Power Consumption (W) | ≤ 85W |
| Operating Temperature | 0 ~ + 50℃ |
| Operating Humidity | 10 ~ 80%RH |
| Packaging Specification (1 pcs included) | 980 × 130 × 360 mm |
| Packaging Weight (1 pcs included) | 15.37kg |
| Model | ET430C-D |
| Dimensions (mm) | 1100 × 544.3 × 30 |
Housing Color | Black |
| Weight (kg) | 21000 |
| Display | ADS |
| Active Display Area (mm) | 43 |
| Display Resolution (Pixels) | 1080 × 1920 |
| Brightness (nits) | 700 / 700 |
| Aspect Ratio | 9:16 |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android |
| CPU | RK3288, Quad-core ARM Cortex-A17 |
| Main Memory | 1GB |
| Read-only Memory | 8GB |
| Communication Technology | WiFi |
| I/O Interface | DC IN × 1 / RJ11 × 1 / RJ12 × 1 / RJ45 × 1 / USB2.0 × 2 / Micro USB × 1 / Line out × 1 / TF Card × 1 / SIM Card × 1 |
| Operating Voltage | AC 100-240V, 50/60HZ |
| Power Consumption (W) | ≤ 150 |
| Operating Temperature | 0°C–50°C |
| Operating Humidity | 20%–80% RH |
| Packaging Specifications (mm) | 1180 × 690 × 150 |
| Packaging Weight (kg) | 27 |
| Model | ET476B-D |
| Dimensions (mm) | 1203.44 × 252.42 × 57.0 |
Housing Color | Black |
| Weight (kg) | TBD |
| Display | ADS |
| Active Display Area (mm) | 47.6" |
| Display Resolution (Pixels) | 1920 × 360 |
| Brightness (nits) | 1000 |
| Backlight | E-LED |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178°/178° |
| Backlight Life (Hrs) | >30,000 |
| Operating System | Android 11.0 |
| CPU | Rockchip RK3568, Quad-core 64-bit Cortex-A55, up to 2.0GHz |
| Main Memory | 2GB |
| Read-only Memory | 16GB |
| Communication Technology | RJ45 1000M / 100M / Wi-Fi 2.4G, BT-4.1 |
| I/O Interface | USB3.0 × 2 / USB2.0 × 1 / HDMI OUT2.0 × 1 / Earphone × 1 |
| Operating Voltage | AC110-240V@50/60HZ |
| Power Consumption (W) | ≤ 140 |
| Operating Temperature | 20 ± 15℃ |
| Operating Humidity | 55 ± 20%RH |
| Packaging Specification (1 pcs included) | TBD |
| Packaging Weight (2 pcs included) | TBD |
- High-definition, full-color LED and TFT displays
- Synchronized playback across multiple screens
- Support for up to 30 screens
- Automated advertising delivery
- Targeted marketing in interactive settings
- A wide selection of templates for diverse applications
- IP65 dust and water protection
- 4H screen hardness with resistance to wear, scratches, and drops
- Operating temperature: -10°C to 50°C